1085 Lost Creek Rd is a $550,000, 1,210 square foot, 3 bedroom, 2.0 bath home on a 0.55 acre lot located in Duck Creek, UT.
Above Grade Sqft | 1,210 |
Basement | None |
Interior Features | Master Bedroom Level - 1st Floor |
Cooling Types | Other A/C |
Heating Types | Electric |
# Parking Spaces | 4 |
Parking Types | Garage Type - Detached Carport Type - None Detached |
Exterior Features | Electricity Propane Solar Panels |
Roof | Metal |
Construction Types | Built & Standing Exterior - Log |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 1.0 Story 2 Garage Spaces 2 Carport Spaces |
Year Built | 2003 |
HOA Fee | $17.00 |
Taxes | $0.00 |
County | other |
Elementary School | out of area |
Middle School | out of area |
High School | out of area |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 12/11/2023 at 06:03am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.