1678 E Talus Way is a $1,077,000, 2,782 square foot, 4 bedroom, 3.5 bath home on a 0.26 acre lot located in St George, UT.
Welcome to this luxurious oasis in the heart of Southern Utah! This stunning 4-bedroom plus office, 3.5-bath home offers 2,782 sqft of modern living space and was meticulously built in 2020. Nestled in the desirable Cottam Cove area, you'll enjoy the convenience of being centrally located, with shops and restaurants just a stone's throw away. Step into this modern, sleek & contemporary masterpiece, and you'll be greeted by 8 large picture windows that flood the home with natural light from the floor to the 10' ceilings. Seamlessly connecting the indoor and outdoor spaces, what truly sets this home apart is the outdoor paradise it offers. Dive into your 8
Above Grade Sqft | 2,782 |
Basement | Slab on Grade |
Appliances | Disposal Dishwasher Dryer Range Hood Refrigerator Washer |
Interior Features | Den/Office Master Bedroom Level - 1st Floor Ceiling Fan(s) Garden Tub Skylight Walk-in Closet(s) Window Coverings |
Cooling Types | Central Air |
Heating Types | Natural Gas |
# Parking Spaces | 3 |
Parking Types | Garage Type - Attached Carport Type - None Extra Depth Attached Extra Height Garage Door Opener Garage and Parking - See Remarks |
Exterior Features | Association Dues Include - See Remarks Awnings Outdoor Lighting TV Antennas Wired for Cable Casita Built in Barbecue Land Description - Sidewalk Land Description - Curbs & Gutters Land Description - Paved Road Land Description - Secluded Yard Private Pool In-Ground Pool Concrete/Gunite Pool Heated Pool Natural Gas Utilities - Dixie Power Solar Panels |
Roof | Tile |
Construction Types | Built & Standing Exterior - Rock Exterior - Stucco |
Water Source | Culinary Irrigation |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 1.0 Story 3 Garage Spaces |
Year Built | 2020 |
HOA Fee | $13.00 |
Taxes | $2,832.00 |
County | washington |
Elementary School | crimson view elementary |
Middle School | crimson cliffs middle |
High School | crimson cliffs high |
Neighborhood | Cottam Cove |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 11/29/2023 at 09:31pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.