2562 S 4010 W is a $943,999, 2,749 square foot, 4 bedroom, 3.0 bath home on a 0.23 acre lot located in Hurricane, UT.
Come see this beautiful 4 bedroom (with an office), 3 bathroom home; with a pool/spa. Fully landscaped, fenced with gates. Close to Sand Hollow Reservoir; and Dixie Springs community Park. The listing brokers offer of compensation is made only to participants of the MLS where the listing is filed.
Above Grade Sqft | 2,749 |
Basement | Slab on Grade |
Appliances | Dishwasher Microwave |
Interior Features | Den/Office Master Bedroom Level - 1st Floor Ceiling Fan(s) Walk-in Closet(s) |
# Fireplaces | 1 |
Cooling Types | AC / Heat Pump |
Heating Types | Heat Pump |
# Parking Spaces | 3 |
Parking Types | Garage Type - Attached Carport Type - None Extra Depth Attached |
Exterior Features | Land Description - Paved Road In-Ground Pool Fenced Pool Pool With Spa Electricity Natural Gas Utilities - Dixie Power Solar Panels |
Roof | Tile |
Construction Types | Built & Standing Exterior - Stucco |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 2.0 Stories 3 Garage Spaces |
Year Built | 2015 |
HOA Fee | $0.00 |
Taxes | $3,208.00 |
County | washington |
Elementary School | coral canyon elementary |
Middle School | hurricane middle |
High School | hurricane high |
Neighborhood | Dixie Springs |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 12/10/2023 at 01:28pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.