2786 S 3640 W W is a $1,035,000, 2,429 square foot, 4 bedroom, 3.5 bath home on a 0.25 acre lot located in Hurricane, UT.
Here is your chance to own a gorgeous Dixie Springs home (NO HOA)! Entertain your guests with the pool & outdoor kitchen, by the outdoor firepit, or in the game room in the garage! The garage is climate controlled and has RV parking, a half bath, a mounted TV, and rubber flooring that can be used for a gym or game room. Kitchen has a walk-in pantry. The office is also plumbed for a salon if desired. This home offers a casita that can be locked off from the main house and rented out for extra income (1 bedroom/1 bath - washer, dryer and refrigerator are staying in the casita). Nightly rental licensing is easily attainable for the casita! Minutes away from Sand Hollow Reservoir, Sand Hollow Golf Course, and ATV trails. Come check it out! Buyer to verify all, including square footage.
Above Grade Sqft | 2,429 |
Basement | Slab on Grade None |
Appliances | Disposal Dishwasher Microwave Range Hood |
Interior Features | Master Bedroom Level - 1st Floor Ceiling Fan(s) Mother-in-Law Apt Walk-in Closet(s) Inclusions - See Remarks Second Kitchen |
Cooling Types | Central Air |
Heating Types | Electric Propane |
# Parking Spaces | 4 |
Parking Types | Garage Type - Attached Carport Type - None RV Garage Extra Depth Attached Extra Height Extra Width Heated Garage Door Opener RV Parking |
Exterior Features | Dog Run Outdoor Lighting Casita Land Description - Sidewalk Land Description - Curbs & Gutters Land Description - Paved Road Land Description - Secluded Yard Private Pool In-Ground Pool Concrete/Gunite Pool Heated Pool Electricity Propane Utilities - Dixie Power Solar Panels Dual Pane Windows |
Roof | Tile |
Construction Types | Built & Standing Exterior - Rock Exterior - Stucco |
Water Source | Culinary |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 1.0 Story 4 Garage Spaces |
Year Built | 2020 |
HOA Fee | $0.00 |
Taxes | $6,098.00 |
County | washington |
Elementary School | three falls elementary |
Middle School | hurricane middle |
High School | hurricane high |
Neighborhood | Dixie Springs |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 12/11/2023 at 05:31am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.