3188 S 4900 W is a $849,999, 2,576 square foot, 4 bedroom, 4.0 bath home on a 0.16 acre lot located in Hurricane, UT.
Fully Furnished! Gorgeous customized home with roof top deck, surrounded by unobstructed mountainous views & desert landscape. Owners enjoy three pools, spas, pickle ball, volleyball area, fitness center, golf benefits, & fine dining at the clubhouse. Minutes away from Sand Hollow Reservoir & Sand Dunes & only 30 minutes to Zion National Park. Adopt this home as your own or use it as the perfect vacation spot as a second home investment. Zoned for nightly rentals. Short term rental restriction are in place. (SEE DOC SECTION). You will need to apply to use it as a nightly rental. See new amendment in document section. The buyer is responsible to verify all HOA & listing information & square feet/acreage, to the buyer's own satisfaction. HOA docs and new amendment attached.
Above Grade Sqft | 2,576 |
Basement | None |
Appliances | Disposal Dishwasher Dryer Freezer Microwave Refrigerator Washer |
Interior Features | Master Bedroom Level - 1st Floor Ceiling Fan(s) Walk-in Closet(s) |
Cooling Types | Central Air |
Heating Types | Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage Type - Attached Carport Type - None Attached |
Exterior Features | Association Dues Include - Pool Association Dues Include - Clubhouse Association Dues Include - See Remarks Outdoor Lighting Wired for Cable Built in Barbecue Land Description - Sidewalk Land Description - Curbs & Gutters Land Description - Paved Road Land Description - See Remarks Private Pool In-Ground Pool Heated Pool Electricity Natural Gas Utilities - Dixie Power Solar Panels Underground Utilities Awnings Dual Pane Windows |
Construction Types | Built & Standing Exterior - Stucco |
Water Source | Culinary |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 1.0 Story 2 Garage Spaces |
Year Built | 2021 |
HOA Fee | $228.00 |
Taxes | $5,826.00 |
County | washington |
Elementary School | hurricane elementary |
Middle School | hurricane middle |
High School | hurricane high |
Neighborhood | Retreat At Sand Hollow Resort |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 11/29/2023 at 03:56am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.