353 S Hwy 18 18 is a $4,999,900, 10,422 square foot, 6 bedroom, 5.5 bath home on a 19.24 acre lot located in Central, UT.
Escape to the serenity of more than 19 acres of your securely fenced & gated estate north of St. George near the west face of Pine Valley Mt. Custom built for entertaining large groups either in the stunning backyard or inside alluring home. Hang out with your horses in 8 stall barn, hot walker, round pen or the white vinyl fenced arena. Let your horses enjoy 2 grass fields, almost 4 acre each. Beautiful views from every angle. Definitely a must see.
Above Grade Sqft | 10,422 |
Basement | Slab on Grade |
Appliances | Central Vac Plumbed Disposal Central Vacuum Compactor Dishwasher Dryer Freezer Microwave Range Hood Refrigerator Washer Intercom |
Interior Features | Den/Office Formal Dining Room Master Bedroom Level - 1st Floor Duel Fuel Systems Theater Room Alarm/Security Sys Ceiling Fan(s) Handicap Features Hot Tub Jetted Tub Loft Plant Shelves Sauna Walk-in Closet(s) Window Coverings Wood Burning Stove |
# Fireplaces | 3 |
Cooling Types | AC / Heat Pump Zoned HVAC |
Heating Types | Recirculation Pump Electric Heat Pump |
# Parking Spaces | 6 |
Parking Types | Garage Type - Attached Carport Type - None Extra Depth Attached Extra Width Garage Door Opener RV Parking |
Exterior Features | Barns Corrals Horse Privileges Outdoor Lighting Satellite Dish Wired for Cable Casita Land Description - Paved Road Land Description - Secluded Yard Land Description - Wooded In-Ground Pool Concrete/Gunite Pool Heated Pool Pool With Spa Electricity Natural Gas Utilities - Rocky Mountain All Electric Solar Panels |
Roof | Tile |
Construction Types | Built & Standing Exterior - Cedar Exterior - Rock Exterior - Stucco |
Water Source | Culinary Irrigation Secondary Shares |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 2.0 Stories |
Year Built | 2006 |
HOA Fee | $0.00 |
Taxes | $10,783.00 |
County | washington |
Elementary School | enterprise elementary |
Middle School | enterprise elementary |
High School | enterprise high |
Neighborhood | Central Townsite |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 11/29/2023 at 08:44pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.