372 N 2020 W is a $999,000, 3,107 square foot, 6 bedroom, 5.0 bath home on a 0.09 acre lot located in Hurricane, UT.
Incredible Vacation Rental/Nightly Rental Townhome. One of the largest units, with a private hot tub and incredible furnishings and decor. This turn-key home is located directly across from the pool and club house. This unit stands out for so many reasons! Feel free to self-manage and increase your profitability (a rare opportunity in the nightly rental market). The resort style amenities feature a massive pool and lazy river, splash-pad, pickleball, and is minutes away from Zion Park and Sand Hollow. This is an excellent investment opportunity with an outstanding rental history. The Clubhouse offers additional entertainment with a fitness center, foosball and pool tables and kitchen.
Above Grade Sqft | 3,107 |
Basement | Slab on Grade |
Appliances | Dishwasher Dryer Microwave Range Hood Refrigerator Washer |
Interior Features | Master Bedroom Level - 1st Floor Ceiling Fan(s) Hot Tub Walk-in Closet(s) Window Coverings |
Cooling Types | Central Air |
Heating Types | Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage Type - Attached Carport Type - None Attached Garage Door Opener |
Exterior Features | Association Dues Include - Pool Association Dues Include - Clubhouse Association Dues Include - Exterior Bldg Maint Association Dues Include - Exterior Bldg Ins Association Dues Include - Internet Outdoor Lighting Land Description - Curbs & Gutters Land Description - Paved Road Land Description - Secluded Yard In-Ground Pool Concrete/Gunite Pool Fenced Pool Heated Pool Pool Association Electricity Natural Gas Awnings |
Roof | Tile |
Construction Types | Built & Standing Exterior - Stucco |
Water Source | Culinary |
Sewer | Sewer |
Property Type | Residential |
Style | 2.0 Stories 2 Garage Spaces |
Year Built | 2019 |
HOA Fee | $379.00 |
Taxes | $5,454.00 |
County | washington |
Elementary School | hurricane elementary |
Middle School | hurricane middle |
High School | hurricane high |
Neighborhood | Zion Village Twhm |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 12/10/2023 at 12:42pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.