89 E Steam Engine 3 A is a $250,000, 670 square foot, 1 bedroom, 1.0 bath home located in Brian Head, UT.
Super fun condo in beautiful Brian Head! Generous kitchen, cozy living room, and spacious bedroom. Bathroom offers a washer and dryer. Private covered deck, private covered parking. Enjoy epic skiing, snowboarding, snowmobiling in the winter, and mountain biking, hiking and fishing in the summer. Great for an overnight rental.
Above Grade Sqft | 670 |
Basement | None |
Appliances | Disposal Dishwasher Dryer Microwave Range Hood Refrigerator Washer |
Interior Features | Master Bedroom Level - 1st Floor |
# Fireplaces | 1 |
Cooling Types | None |
Heating Types | Electric |
Parking Types | Garage Type - None Carport Type - None Garage and Parking - See Remarks |
Exterior Features | Association Dues Include - Cable Association Dues Include - Garbage Association Dues Include - Sewer Association Dues Include - Water Land Description - Paved Road Electricity Solar Panels |
Roof | See Remarks |
Construction Types | Built & Standing Exterior - Rock |
Sewer | Sewer |
Property Type | Residential |
Style | 1.0 Story |
Year Built | 1974 |
HOA Fee | $340.00 |
Taxes | $0.00 |
County | iron |
Elementary School | out of area |
Middle School | out of area |
High School | out of area |
Based on information from the Washington County Board of Realtors Multiple Listing Service (WCBR), last updated 11/29/2023 at 04:12am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.